| All: | 265172 | 303 | 285 | 6202 | 3868 | 2183 | 4541 | 5116 | 1807 | 135 | 221 | 1100 | 6875 | 5684 | 267 | 2625 | 1189 | 7024 | 846 | 2444 | 8329 | 11678 | 13536 | 4262 | 3227 | 7609 | 2898 | 24843 | 1441 | 4665 | 191 | 1053 | 660 | 4684 | 7539 | 11852 | 8276 | 4246 | 3249 | 1456 | 9753 | 77 | 6371 | 3040 | 2793 | 1566 | 98 | 746 | 702 | 116 | 4073 | 15403 | 1528 | 448 | 30 | 3870 | 6254 | 1786 | 8117 | 550 | 1123 | 566 | 2531 | 1669 | 3952 | 7322 | 61 | 285 | 1657 | |||
| EPC-SWL Award Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Sum (442) |
Sum (%) |
Call | AFSPA (5) |
ALBA (4) |
ASSPA (10) |
AUPA (3) |
BENELUX (3) |
BEPA (4) |
BQPA (6) |
BSA (5) |
CESA (3) |
CORSICA (1) |
CPPA (3) |
CQPSK (4) |
CZPA (7) |
DANA (5) |
EAMA (4) |
ECC (3) |
ECSA (6) |
EIPA (4) |
EPC30 (5) |
EPCCRO (8) |
EPCDL (8) |
EPCMA (7) |
EPCRU (4) |
ESPANA (5) |
EUAPA (10) |
EUROPA (3) |
EUSPA (19) |
FPXPA (3) |
FRPA (9) |
GNOME (4) |
GRPA (9) |
IOPA (12) |
ITPA-I (4) |
ITPA-II (20) |
ITPA-III (29) |
ITPA-IV (6) |
ITUPSK (4) |
KZPA (3) |
MASTER (5) |
MGSPA (10) |
MMPA (4) |
MWCA (3) |
NASPA (10) |
NLPA (5) |
NSA (5) |
OCSPA (5) |
ODESSA (3) |
OFA (4) |
OSCA (3) |
PHASE (6) |
PHPA (10) |
PLPA (5) |
POGA (14) |
PSKFA (3) |
PTPA (14) |
RGSPA (7) |
ROPA (4) |
RRPA (7) |
SASPA (5) |
SCLPA (3) |
SHIFT (12) |
SHPA (10) |
UKPA (6) |
URPA (3) |
WACPA (13) |
WLA (4) |
WPA (6) |
YLPA (4) |
|
| 1 | 322 | 72 | OE-157701 | 2 | 3 | 10 | 3 | 3 | 4 | 5 | 3 | 3 | 1 | 3 | 3 | 7 | 2 | 4 | 3 | 6 | 3 | 5 | 8 | 8 | 7 | 4 | 4 | 8 | 3 | 15 | 3 | 6 | 1 | 4 | 3 | 3 | 15 | 22 | 6 | 2 | 3 | 3 | 10 | 1 | 3 | 10 | 5 | 5 | 3 | 2 | 2 | 3 | 10 | 5 | 2 | 11 | 7 | 3 | 7 | 1 | 3 | 1 | 5 | 6 | 3 | 6 | 1 | 2 | 4 | |||
| 2 | 318 | 71 | DE0LDB | 2 | 1 | 10 | 3 | 3 | 4 | 5 | 3 | 1 | 3 | 4 | 7 | 2 | 4 | 2 | 6 | 2 | 5 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 19 | 3 | 6 | 1 | 3 | 2 | 3 | 14 | 21 | 6 | 3 | 2 | 3 | 10 | 1 | 3 | 10 | 5 | 5 | 1 | 2 | 3 | 2 | 3 | 10 | 4 | 1 | 12 | 6 | 3 | 7 | 3 | 2 | 1 | 6 | 6 | 3 | 9 | 2 | 4 | ||||
| 3 | 315 | 71 | G4001SWL | 4 | 10 | 3 | 3 | 4 | 3 | 4 | 2 | 1 | 3 | 4 | 7 | 3 | 3 | 6 | 1 | 5 | 8 | 8 | 7 | 4 | 4 | 8 | 3 | 19 | 3 | 6 | 1 | 4 | 2 | 3 | 16 | 23 | 6 | 3 | 2 | 3 | 8 | 3 | 10 | 5 | 4 | 1 | 3 | 2 | 4 | 10 | 5 | 1 | 11 | 5 | 3 | 8 | 5 | 1 | 1 | 9 | 5 | 3 | 7 | 2 | ||||||||
| 3 | 315 | 71 | I3-65709 | 2 | 3 | 10 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 3 | 5 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 19 | 3 | 6 | 1 | 3 | 3 | 3 | 14 | 23 | 6 | 3 | 2 | 3 | 10 | 1 | 3 | 10 | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 10 | 4 | 1 | 8 | 7 | 3 | 7 | 3 | 2 | 1 | 7 | 6 | 3 | 7 | 2 | 3 | 4 | |||
| 4 | 313 | 70 | ONL7681 | 2 | 1 | 9 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 4 | 7 | 2 | 3 | 6 | 2 | 4 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 19 | 3 | 6 | 1 | 4 | 2 | 3 | 14 | 23 | 6 | 3 | 3 | 3 | 10 | 3 | 10 | 5 | 5 | 3 | 2 | 4 | 10 | 5 | 1 | 10 | 7 | 3 | 7 | 4 | 3 | 8 | 5 | 3 | 6 | 3 | 1 | 4 | ||||||||
| 5 | 294 | 66 | NL9222 | 2 | 1 | 7 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 4 | 7 | 2 | 3 | 6 | 1 | 5 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 19 | 3 | 6 | 1 | 3 | 1 | 3 | 13 | 20 | 6 | 3 | 3 | 3 | 10 | 3 | 7 | 5 | 5 | 2 | 2 | 3 | 10 | 5 | 1 | 10 | 5 | 3 | 5 | 1 | 2 | 1 | 6 | 6 | 3 | 12 | 4 | |||||||||
| 6 | 280 | 63 | R1A-12 | 1 | 8 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 4 | 7 | 2 | S | 2 | 6 | 4 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 14 | 3 | 7 | 1 | 4 | 3 | 15 | 20 | 6 | 3 | 2 | 3 | 6 | 2 | 3 | 5 | 5 | 4 | 1 | 2 | 1 | 3 | 10 | 4 | 2 | 6 | 5 | 3 | 8 | 2 | 1 | 2 | 4 | 6 | 3 | 12 | 2 | 4 | |||||||
| 7 | 275 | 62 | LYR-794 | 2 | 10 | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 6 | 2 | 4 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 16 | 3 | 6 | 1 | 3 | 3 | 3 | 13 | 18 | 6 | 3 | 2 | 3 | 8 | 1 | 3 | 7 | 5 | 4 | 1 | 1 | 2 | 4 | 10 | 3 | 1 | 10 | 5 | 2 | 5 | 2 | 2 | 1 | 5 | 5 | 3 | 7 | ||||||||
| 8 | 257 | 58 | DE0WAF | 2 | 2 | 7 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 7 | 2 | 3 | 2 | 6 | 3 | 4 | 8 | 7 | 6 | 3 | 4 | 6 | 3 | 18 | 3 | 5 | 3 | 2 | 3 | 13 | 18 | 6 | 3 | 2 | 2 | 10 | 3 | 2 | 5 | 2 | 1 | 1 | 3 | 10 | 4 | 1 | 5 | 6 | 2 | 4 | 2 | 2 | 5 | 2 | 2 | 7 | 1 | 3 | ||||||||
| 9 | 238 | 53 | OH2-612 | 1 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 1 | 1 | 3 | 3 | 7 | 2 | 3 | 2 | 6 | 2 | 2 | 8 | 8 | 4 | 3 | 3 | 7 | 3 | 13 | 3 | 6 | 1 | 3 | 2 | 3 | 13 | 18 | 6 | 2 | 2 | 2 | 7 | 3 | 5 | 3 | 2 | 2 | 10 | 3 | 1 | 3 | 4 | 3 | 5 | 2 | 1 | 3 | 5 | 3 | 3 | 1 | 4 | |||||||||
| 10 | 233 | 52 | DE3HFR | 1 | 1 | 5 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 7 | 1 | 3 | 2 | 6 | 1 | 4 | 8 | 7 | 7 | 3 | 4 | 6 | 3 | 13 | 3 | 5 | 1 | 3 | 1 | 3 | 10 | 14 | 5 | 2 | 2 | 2 | 9 | 1 | 3 | 8 | 5 | 3 | 1 | 1 | 2 | 10 | 1 | 1 | 5 | 5 | 2 | 4 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 4 | ||||||||
| 11 | 226 | 51 | UA6-101-2072 | 1 | 6 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 6 | 1 | 4 | 6 | 8 | 7 | 3 | 3 | 6 | 3 | 13 | 3 | 5 | 1 | 2 | 1 | 3 | 9 | 14 | 5 | 3 | 2 | 2 | 10 | 3 | 10 | 3 | 2 | 1 | 1 | 2 | 10 | 2 | 4 | 6 | 2 | 6 | 1 | 1 | 1 | 3 | 3 | 3 | 6 | 1 | 4 | ||||||||||
| 11 | 226 | 51 | YL-RS-01 | 1 | 8 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 6 | 1 | 4 | 8 | 7 | 7 | 3 | 3 | 6 | 3 | 13 | 3 | 5 | 1 | 2 | 3 | 9 | 12 | 6 | 3 | 2 | 2 | 7 | 3 | 7 | 3 | 3 | 1 | 1 | 1 | 3 | 10 | 2 | 1 | 6 | 4 | 2 | 7 | 2 | 1 | 1 | 3 | 2 | 3 | 9 | 1 | ||||||||||
| 12 | 213 | 48 | YL-262601 | 6 | 3 | 2 | 4 | 3 | 2 | 1 | 3 | 7 | 1 | 2 | 6 | 1 | 8 | 7 | 6 | 4 | 3 | 6 | 3 | 15 | 3 | 5 | 1 | 1 | 3 | 11 | 15 | 6 | 2 | 2 | 2 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 10 | 3 | 1 | 5 | 4 | 2 | 6 | 1 | 1 | 4 | 3 | 3 | 3 | |||||||||||||||||
| 13 | 209 | 47 | OK1-36292 | 1 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 3 | 7 | 1 | 2 | 2 | 6 | 1 | 2 | 7 | 7 | 6 | 3 | 3 | 6 | 3 | 13 | 2 | 5 | 2 | 3 | 13 | 15 | 6 | 2 | 2 | 2 | 6 | 3 | 1 | 5 | 3 | 1 | 2 | 9 | 3 | 1 | 2 | 5 | 2 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 4 | |||||||||||||
| 14 | 196 | 44 | DE1TOH | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 6 | 3 | 1 | 6 | 2 | 1 | 8 | 7 | 7 | 3 | 3 | 5 | 3 | 14 | 3 | 4 | 2 | 1 | 3 | 7 | 11 | 6 | 2 | 2 | 2 | 7 | 3 | 1 | 2 | 2 | 1 | 2 | 10 | 3 | 1 | 5 | 5 | 1 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | ||||||||||||||||
| 15 | 191 | 43 | UA1-143-260 | 7 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 6 | 2 | 8 | 7 | 7 | 4 | 2 | 6 | 3 | 13 | 1 | 5 | 1 | 2 | 8 | 10 | 4 | 2 | 2 | 2 | 6 | 3 | 1 | 3 | 3 | 1 | 2 | 9 | 2 | 2 | 5 | 2 | 6 | 1 | 1 | 3 | 2 | 3 | 4 | 3 | |||||||||||||||||
| 16 | 171 | 38 | DE0BAH | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 6 | 4 | 8 | 7 | 5 | 3 | 4 | 6 | 3 | 13 | 1 | 4 | 2 | 3 | 9 | 14 | 6 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 8 | 2 | 1 | 3 | 1 | 2 | 4 | 3 | 2 | 3 | 3 | |||||||||||||||||||||
| 17 | 167 | 37 | YU7RS835 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 5 | 7 | 5 | 3 | 3 | 5 | 3 | 12 | 4 | 1 | 3 | 7 | 13 | 5 | 2 | 2 | 1 | 7 | 3 | 1 | 5 | 2 | 1 | 2 | 7 | 2 | 1 | 2 | 5 | 1 | 5 | 1 | 2 | 2 | 2 | 4 | 4 | |||||||||||||||||||
| 18 | 157 | 35 | GB-160201 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 6 | 1 | 3 | 8 | 6 | 5 | 2 | 3 | 5 | 3 | 11 | 1 | 3 | 1 | 2 | 8 | 12 | 4 | 1 | 1 | 1 | 6 | 3 | 1 | 2 | 1 | 1 | 1 | 7 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | ||||||||||||||||||
| Rank | Sum (442) |
Sum (%) |
Call | AFSPA (5) |
ALBA (4) |
ASSPA (10) |
AUPA (3) |
BENELUX (3) |
BEPA (4) |
BQPA (6) |
BSA (5) |
CESA (3) |
CORSICA (1) |
CPPA (3) |
CQPSK (4) |
CZPA (7) |
DANA (5) |
EAMA (4) |
ECC (3) |
ECSA (6) |
EIPA (4) |
EPC30 (5) |
EPCCRO (8) |
EPCDL (8) |
EPCMA (7) |
EPCRU (4) |
ESPANA (5) |
EUAPA (10) |
EUROPA (3) |
EUSPA (19) |
FPXPA (3) |
FRPA (9) |
GNOME (4) |
GRPA (9) |
IOPA (12) |
ITPA-I (4) |
ITPA-II (20) |
ITPA-III (29) |
ITPA-IV (6) |
ITUPSK (4) |
KZPA (3) |
MASTER (5) |
MGSPA (10) |
MMPA (4) |
MWCA (3) |
NASPA (10) |
NLPA (5) |
NSA (5) |
OCSPA (5) |
ODESSA (3) |
OFA (4) |
OSCA (3) |
PHASE (6) |
PHPA (10) |
PLPA (5) |
POGA (14) |
PSKFA (3) |
PTPA (14) |
RGSPA (7) |
ROPA (4) |
RRPA (7) |
SASPA (5) |
SCLPA (3) |
SHIFT (12) |
SHPA (10) |
UKPA (6) |
URPA (3) |
WACPA (13) |
WLA (4) |
WPA (6) |
YLPA (4) |
|
| 18 | 157 | 35 | SP8-20-109 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 8 | 7 | 6 | 2 | 3 | 5 | 3 | 11 | 1 | 4 | 1 | 3 | 7 | 9 | 5 | 2 | 2 | 1 | 5 | 3 | 1 | 5 | 2 | 1 | 2 | 8 | 1 | 1 | 3 | 4 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 19 | 155 | 35 | UA3-170-223 | 5 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 6 | 1 | 6 | 7 | 6 | 3 | 2 | 4 | 3 | 11 | 1 | 2 | 1 | 3 | 6 | 10 | 6 | 2 | 2 | 1 | 5 | 3 | 3 | 1 | 1 | 2 | 8 | 1 | 4 | 5 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 20 | 154 | 34 | M0TVT-DMS | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 6 | 1 | 3 | 8 | 5 | 6 | 2 | 3 | 5 | 3 | 11 | 1 | 1 | 2 | 8 | 12 | 4 | 1 | 1 | 6 | 3 | 1 | 2 | 1 | 1 | 2 | 8 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | |||||||||||||||||||||
| 21 | 153 | 34 | SV8GXC-DMS | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | 6 | 1 | 6 | 7 | 6 | 2 | 3 | 5 | 3 | 11 | 1 | 4 | 1 | 2 | 8 | 8 | 4 | 2 | 2 | 1 | 5 | 3 | 1 | 2 | 2 | 1 | 2 | 7 | 1 | 2 | 5 | 2 | 5 | 1 | 2 | 3 | 2 | 2 | |||||||||||||||||||||
| 22 | 151 | 34 | OK2-9329 | 3 | 3 | 2 | 4 | 3 | S | 1 | 3 | 3 | 3 | 8 | 7 | 5 | 2 | 3 | 5 | 3 | 12 | 1 | 4 | 2 | 3 | 5 | 9 | 6 | 2 | 2 | 1 | 4 | 3 | 2 | 2 | 2 | 9 | 2 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||
| 23 | 144 | 32 | DE5SVE | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 2 | 3 | 1 | 1 | 8 | 7 | 5 | 1 | 3 | 4 | 3 | 11 | 2 | 1 | 1 | 2 | 9 | 9 | 4 | 2 | 2 | 1 | 5 | 3 | 2 | 1 | 2 | 7 | 2 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | ||||||||||||||||||||
| 24 | 141 | 31 | DE1MKH | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 6 | 1 | 2 | 4 | 7 | 7 | 1 | 2 | 4 | 2 | 11 | 2 | 2 | 1 | 3 | 3 | 9 | 5 | 2 | 2 | 1 | 6 | 3 | 2 | 1 | 1 | 2 | 9 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 5 | |||||||||||||||||||||
| 25 | 138 | 31 | US-N-55 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | 5 | 3 | 1 | 4 | 2 | 11 | 1 | 3 | 3 | 9 | 10 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 7 | 4 | 1 | 5 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 26 | 135 | 30 | OM3-16495 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 4 | 7 | 6 | 1 | 2 | 4 | 2 | 11 | 1 | 4 | 1 | 1 | 3 | 5 | 4 | 4 | 2 | 1 | 1 | 7 | 3 | 1 | 1 | 2 | 2 | 8 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 2 | |||||||||||||||||||||
| 27 | 121 | 27 | I2-1566/MI | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 2 | 2 | 5 | 6 | 1 | 3 | 4 | 2 | 10 | 1 | 3 | 1 | 3 | 5 | 7 | 5 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 6 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | |||||||||||||||||||||||
| 28 | 101 | 22 | ONL03153 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 6 | 1 | 2 | 7 | 5 | 1 | 1 | 3 | 2 | 10 | 2 | 2 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||
| 29 | 100 | 22 | DE4ZPJ | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 6 | 2 | 3 | 3 | 2 | 10 | 1 | 2 | 2 | 5 | 4 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 7 | 1 | 4 | 1 | 4 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| 29 | 100 | 22 | I3-2782/VE | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 7 | 6 | 6 | 1 | 3 | 4 | 2 | 11 | 2 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 8 | 3 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||
| 30 | 98 | 22 | EW1-051 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 6 | 3 | 6 | 5 | 2 | 3 | 2 | 10 | 2 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
| 31 | 97 | 21 | SV-241702 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | 5 | 4 | 1 | 2 | 3 | 2 | 10 | 2 | 2 | 7 | 6 | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||
| 32 | 95 | 21 | OK1-36260 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | 1 | 3 | 2 | 7 | 3 | 2 | 1 | 4 | 2 | 10 | 2 | 2 | 5 | 6 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
| 33 | 94 | 21 | DE2HRK | 3 | 4 | 1 | 3 | 3 | 3 | 2 | 4 | 7 | 5 | 2 | 3 | 2 | 10 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 2 | 7 | 4 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||
| 33 | 94 | 21 | EA117URE | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 4 | 2 | 3 | 2 | 10 | 1 | 1 | 1 | 3 | 4 | 7 | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||||||
| 34 | 85 | 19 | DE3FHB | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 7 | 3 | 1 | 1 | 3 | 2 | 10 | 2 | 2 | 5 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||
| 35 | 84 | 19 | NL-11059 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 7 | 2 | 3 | 2 | 10 | 1 | 1 | 2 | 2 | 5 | 5 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 3 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||
| Rank | Sum (442) |
Sum (%) |
Call | AFSPA (5) |
ALBA (4) |
ASSPA (10) |
AUPA (3) |
BENELUX (3) |
BEPA (4) |
BQPA (6) |
BSA (5) |
CESA (3) |
CORSICA (1) |
CPPA (3) |
CQPSK (4) |
CZPA (7) |
DANA (5) |
EAMA (4) |
ECC (3) |
ECSA (6) |
EIPA (4) |
EPC30 (5) |
EPCCRO (8) |
EPCDL (8) |
EPCMA (7) |
EPCRU (4) |
ESPANA (5) |
EUAPA (10) |
EUROPA (3) |
EUSPA (19) |
FPXPA (3) |
FRPA (9) |
GNOME (4) |
GRPA (9) |
IOPA (12) |
ITPA-I (4) |
ITPA-II (20) |
ITPA-III (29) |
ITPA-IV (6) |
ITUPSK (4) |
KZPA (3) |
MASTER (5) |
MGSPA (10) |
MMPA (4) |
MWCA (3) |
NASPA (10) |
NLPA (5) |
NSA (5) |
OCSPA (5) |
ODESSA (3) |
OFA (4) |
OSCA (3) |
PHASE (6) |
PHPA (10) |
PLPA (5) |
POGA (14) |
PSKFA (3) |
PTPA (14) |
RGSPA (7) |
ROPA (4) |
RRPA (7) |
SASPA (5) |
SCLPA (3) |
SHIFT (12) |
SHPA (10) |
UKPA (6) |
URPA (3) |
WACPA (13) |
WLA (4) |
WPA (6) |
YLPA (4) |
|
| 36 | 82 | 18 | F11055 | 1 | 2 | 2 | 1 | 2 | 6 | 1 | 3 | 5 | 5 | 2 | 3 | 2 | 7 | 3 | 2 | 4 | 5 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
| 37 | 75 | 16 | SP5-25-0748 | 1 | 1 | 1 | 3 | 1 | 6 | 1 | 2 | 7 | 1 | 2 | 2 | 6 | 2 | 3 | 1 | 4 | 2 | 2 | 1 | 3 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||
| 38 | 74 | 16 | G-13038 | 1 | 2 | 1 | 1 | 3 | 1 | 6 | 1 | 2 | 4 | 5 | 1 | 2 | 3 | 2 | 9 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 5 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
| 38 | 74 | 16 | ON0001SWL | 2 | 1 | 1 | 2 | 3 | 6 | 1 | 2 | 5 | 3 | 1 | 1 | 3 | 2 | 8 | 1 | 2 | 4 | 3 | 4 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
| 39 | 70 | 15 | UA3-142-1246 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 9 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 4 | 4 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 40 | 69 | 15 | UA0-103-639 | 9 | 1 | 2 | 3 | 4 | 4 | 2 | 10 | 1 | 2 | 2 | 4 | 2 | 1 | 4 | 6 | 7 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 63 | 14 | DE0DDR | 2 | 1 | 2 | 2 | 1 | 4 | 6 | 6 | 3 | 2 | 8 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 42 | 61 | 13 | R3A-771667 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 4 | 4 | 1 | 2 | 2 | 10 | 1 | 1 | 3 | 1 | 1 | 6 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 43 | 55 | 12 | DE0ZDX | 3 | 1 | 3 | 11 | 1 | 3 | 6 | 6 | 1 | 3 | 10 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 54 | 12 | UA-362101 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 4 | 1 | 3 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 45 | 46 | 10 | SP319034 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 5 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 42 | 9 | DE6SWR | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 6 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 38 | 8 | DE1APJ | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 38 | 8 | UA-360101 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
