| All: | 448879 | 593 | 604 | 11143 | 6046 | 3714 | 6697 | 8384 | 3311 | 164 | 546 | 1986 | 10180 | 8545 | 663 | 322 | 11138 | 3556 | 2028 | 11005 | 1340 | 3937 | 12583 | 18014 | 21587 | 7554 | 5804 | 6 | 12812 | 4875 | 37854 | 2343 | 8611 | 692 | 386 | 2665 | 1062 | 7244 | 15633 | 22228 | 12840 | 6525 | 5221 | 2550 | 17381 | 121 | 10652 | 5631 | 4985 | 2874 | 293 | 1651 | 1365 | 282 | 6066 | 24066 | 3981 | 1335 | 394 | 31 | 6223 | 11788 | 188 | 3544 | 11161 | 14152 | 2121 | 170 | 1340 | 1976 | 1629 | 4491 | 3219 | 6654 | 12069 | 148 | 623 | 2719 | |||
| EPC-SWL Award Ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Sum (502) |
Sum (%) |
Call | AFSPA (5) |
ALBA (4) |
ASSPA (10) |
AUPA (3) |
BENELUX (3) |
BEPA (4) |
BQPA (6) |
BSA (5) |
CESA (3) |
CORSICA (1) |
CPPA (3) |
CQPSK (4) |
CZPA (7) |
DANA (5) |
DKPA (6) |
DXDA (20) |
EAMA (4) |
ECC (3) |
ECSA (6) |
EIPA (4) |
EPC30 (5) |
EPCCRO (8) |
EPCDL (8) |
EPCMA (7) |
EPCRU (4) |
ESPANA (5) |
ETHA (10) |
EUAPA (10) |
EUROPA (3) |
EUSPA (19) |
FPXPA (3) |
FRPA (9) |
GIOPA (3) |
GNOME (4) |
GRPA (9) |
IOPA (12) |
ITPA-I (4) |
ITPA-II (20) |
ITPA-III (29) |
ITPA-IV (6) |
ITUPSK (4) |
KZPA (3) |
MASTER (5) |
MGSPA (10) |
MMPA (4) |
MWCA (3) |
NASPA (10) |
NLPA (5) |
NSA (5) |
OCSPA (5) |
ODESSA (3) |
OFA (4) |
OSCA (3) |
PHASE (6) |
PHPA (10) |
PLPA (5) |
POGA (14) |
PSFA (4) |
PSKFA (3) |
PTPA (14) |
RGSPA (7) |
RLPA (1) |
ROPA (4) |
RPXPA (8) |
RRPA (8) |
RSPA (4) |
RUPA (3) |
SASPA (5) |
SCLPA (3) |
SHIFT (12) |
SHPA (10) |
UKPA (6) |
URPA (3) |
WACPA (13) |
WLA (4) |
WPA (6) |
YLPA (4) |
|
| 1 | 410 | 81 | I3-65709 | 4 | 4 | 10 | 3 | 3 | 4 | 3 | 4 | 3 | 1 | 3 | 4 | 7 | 3 | 2 | 10 | 4 | 3 | 6 | 4 | 5 | 8 | 8 | 7 | 4 | 4 | 1 | 8 | 3 | 19 | 3 | 7 | 2 | 2 | 5 | 5 | 4 | 19 | 26 | 6 | 3 | 3 | 4 | 10 | 2 | 3 | 10 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 10 | 5 | 4 | 1 | 13 | 7 | 1 | 3 | 8 | 8 | 4 | 1 | 5 | 3 | 3 | 8 | 6 | 3 | 12 | 4 | 4 | 4 | ||
| 2 | 378 | 75 | OE-157701 | 2 | 4 | 10 | 3 | 3 | 4 | 6 | 4 | 3 | 1 | 3 | 3 | 7 | 3 | 2 | 12 | 4 | 3 | 6 | 4 | 5 | 8 | 8 | 7 | 4 | 4 | 8 | 3 | 16 | 3 | 7 | 2 | 1 | 5 | 4 | 4 | 18 | 26 | 6 | 2 | 3 | 3 | 10 | 1 | 3 | 10 | 5 | 5 | 3 | 2 | 2 | 3 | 10 | 5 | 4 | 1 | 11 | 7 | 1 | 3 | 8 | 8 | 2 | 2 | 3 | 3 | 5 | 6 | 3 | 9 | 2 | 3 | 4 | |||||
| 3 | 366 | 72 | DE0LDB | 3 | 2 | 10 | 3 | 3 | 4 | 6 | 3 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 11 | 4 | 2 | 6 | 3 | 5 | 8 | 8 | 7 | 4 | 4 | 8 | 3 | 19 | 3 | 7 | 2 | 1 | 4 | 2 | 4 | 15 | 22 | 6 | 3 | 2 | 3 | 10 | 1 | 3 | 10 | 5 | 5 | 1 | 3 | 3 | 2 | 4 | 10 | 5 | 1 | 1 | 12 | 7 | 1 | 3 | 6 | 8 | 4 | 5 | 3 | 2 | 7 | 6 | 3 | 9 | 2 | 4 | |||||
| 4 | 352 | 70 | R1A-12 | 2 | 10 | 3 | 3 | 4 | 3 | 3 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 11 | S | 2 | 6 | 1 | 5 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 15 | 3 | 8 | 2 | 2 | 5 | 4 | 17 | 23 | 6 | 3 | 3 | 3 | 10 | 2 | 3 | 10 | 5 | 4 | 2 | 2 | 2 | 1 | 4 | 10 | 5 | 3 | 1 | 8 | 7 | 1 | 3 | 7 | 8 | 3 | 1 | 3 | 3 | 3 | 5 | 6 | 3 | 12 | 3 | 4 | ||||||
| 5 | 347 | 69 | NL9222 | 3 | 2 | 9 | 3 | 3 | 4 | 4 | 3 | 1 | 3 | 4 | 7 | 2 | 1 | 9 | 3 | 6 | 1 | 5 | 8 | 8 | 7 | 4 | 5 | 8 | 3 | 19 | 3 | 7 | 1 | 1 | 4 | 2 | 4 | 17 | 22 | 6 | 3 | 3 | 3 | 10 | 3 | 9 | 5 | 5 | 1 | 2 | 2 | 4 | 10 | 5 | 3 | 1 | 10 | 6 | 3 | 7 | 7 | 3 | 2 | 3 | 2 | 7 | 6 | 3 | 12 | 1 | 4 | ||||||||||
| 6 | 334 | 66 | YL-RS-01 | 3 | 1 | 10 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 3 | 2 | 2 | 10 | 3 | 2 | 6 | 2 | 4 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 16 | 3 | 6 | 1 | 1 | 3 | 3 | 4 | 13 | 20 | 6 | 3 | 3 | 3 | 10 | 3 | 10 | 5 | 3 | 2 | 2 | 2 | 1 | 4 | 10 | 5 | 2 | 2 | 8 | 6 | 1 | 3 | 7 | 8 | 3 | 1 | 5 | 2 | 3 | 5 | 5 | 3 | 11 | 1 | 4 | ||||||
| 7 | 326 | 64 | DE0WAF | 3 | 2 | 10 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 7 | 2 | 1 | 8 | 3 | 2 | 6 | 3 | 4 | 8 | 7 | 7 | 4 | 4 | 7 | 3 | 19 | 3 | 7 | 2 | 4 | 3 | 3 | 15 | 21 | 6 | 3 | 2 | 3 | 10 | 3 | 5 | 5 | 4 | 1 | 2 | 1 | 2 | 3 | 10 | 5 | 3 | 1 | 7 | 7 | 3 | 7 | 7 | 4 | 3 | 2 | 1 | 6 | 4 | 3 | 7 | 2 | 4 | ||||||||
| 8 | 321 | 63 | DE3HFR | 2 | 2 | 10 | 3 | 3 | 4 | 2 | 3 | 1 | 3 | 4 | 7 | 1 | 2 | 9 | 3 | 2 | 6 | 2 | 5 | 8 | 7 | 7 | 4 | 4 | 7 | 3 | 16 | 3 | 7 | 1 | 1 | 4 | 1 | 3 | 15 | 19 | 6 | 3 | 2 | 3 | 10 | 1 | 3 | 10 | 5 | 4 | 1 | 2 | 2 | 3 | 10 | 4 | 3 | 1 | 6 | 6 | 3 | 6 | 7 | 2 | 3 | 3 | 1 | 5 | 5 | 2 | 9 | 2 | 4 | ||||||||
| 9 | 320 | 63 | G4001SWL | 4 | 10 | 3 | 3 | 4 | 3 | 4 | 2 | 1 | 3 | 4 | 7 | 3 | 4 | 1 | 6 | 1 | 5 | 8 | 8 | 7 | 4 | 4 | 8 | 3 | 19 | 3 | 7 | 1 | 4 | 2 | 3 | 17 | 23 | 6 | 3 | 2 | 3 | 8 | 3 | 10 | 5 | 4 | 1 | 3 | 2 | 4 | 10 | 5 | 1 | 11 | 5 | 3 | 8 | 5 | 1 | 1 | 9 | 6 | 3 | 7 | 2 | ||||||||||||||||
| 10 | 319 | 63 | DE0BAH | 2 | 2 | 9 | 3 | 2 | 3 | 4 | 3 | 1 | 3 | 3 | 4 | 2 | 9 | 3 | 6 | 5 | 8 | 7 | 7 | 4 | 4 | 8 | 3 | 19 | 3 | 7 | 1 | 5 | 4 | 16 | 21 | 6 | 3 | 2 | 3 | 10 | 3 | 10 | 5 | 5 | 3 | 1 | 3 | 10 | 5 | 3 | 1 | 7 | 6 | 3 | 8 | 7 | 4 | 1 | 2 | 3 | 1 | 6 | 5 | 3 | 7 | 2 | |||||||||||||||
| 11 | 315 | 62 | R3A-771914 | 1 | 1 | 10 | 3 | 3 | 4 | 4 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 9 | 2 | 3 | 6 | 2 | 3 | 6 | 8 | 7 | 4 | 3 | 1 | 7 | 3 | 16 | 3 | 6 | 1 | 1 | 3 | 2 | 3 | 13 | 16 | 6 | 3 | 2 | 3 | 10 | 1 | 3 | 10 | 5 | 4 | 1 | 2 | 2 | 1 | 3 | 10 | 5 | 2 | 1 | 6 | 7 | 1 | 3 | 7 | 7 | 3 | 1 | 2 | 2 | 2 | 5 | 6 | 3 | 9 | 1 | 1 | 4 | |||
| 12 | 312 | 62 | UA6-101-2072 | 1 | 1 | 10 | 3 | 3 | 4 | 5 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 9 | 3 | 2 | 6 | 2 | 4 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 15 | 3 | 6 | 1 | 1 | 4 | 2 | 4 | 15 | 17 | 6 | 3 | 2 | 3 | 10 | 3 | 10 | 5 | 3 | 1 | 2 | 1 | 1 | 3 | 10 | 5 | 2 | 1 | 5 | 7 | 1 | 2 | 7 | 8 | 3 | 2 | 1 | 2 | 5 | 5 | 3 | 7 | 2 | 4 | |||||||
| 13 | 304 | 60 | US-N-55 | 1 | 1 | 9 | 3 | 2 | 3 | 5 | 3 | 1 | 3 | 3 | 3 | 1 | 8 | 3 | 2 | 6 | 2 | 5 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 15 | 3 | 6 | 1 | 1 | 4 | 1 | 4 | 16 | 20 | 6 | 3 | 2 | 2 | 10 | 3 | 6 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 10 | 3 | 3 | 1 | 5 | 6 | 1 | 3 | 7 | 7 | 2 | 1 | 3 | 2 | 4 | 5 | 3 | 9 | 1 | 1 | 4 | |||||||
| 14 | 301 | 59 | LYR-794 | 3 | 10 | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 8 | 3 | 6 | 3 | 4 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 16 | 3 | 6 | 2 | 1 | 4 | 3 | 4 | 13 | 18 | 6 | 3 | 2 | 3 | 8 | 1 | 3 | 7 | 5 | 4 | 1 | 1 | 2 | 4 | 10 | 3 | 2 | 9 | 5 | 2 | 6 | 7 | 2 | 3 | 2 | 1 | 5 | 5 | 3 | 7 | ||||||||||||
| 15 | 298 | 59 | ONL7681 | S | 1 | S | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 4 | 7 | 2 | 3 | 6 | 2 | 4 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 19 | 3 | 6 | 1 | 4 | 2 | 3 | 14 | 23 | 6 | 3 | 3 | 3 | 10 | 3 | 10 | 5 | 5 | 3 | 2 | 4 | 10 | 5 | 1 | 10 | 7 | 3 | 7 | S | 3 | 8 | 5 | 3 | 6 | 3 | 1 | 4 | |||||||||||||||||
| 16 | 280 | 55 | YL-262601 | 1 | 1 | 10 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 7 | 2 | 1 | 8 | 2 | 6 | 3 | 8 | 8 | 7 | 4 | 4 | 7 | 3 | 18 | 3 | 6 | 1 | 3 | 3 | 14 | 18 | 6 | 2 | 2 | 2 | 7 | 3 | 3 | 5 | 4 | 3 | 1 | 2 | 10 | 5 | 2 | 5 | 6 | 3 | 7 | 7 | 3 | 1 | 2 | 2 | 5 | 5 | 3 | 3 | |||||||||||||||||
| 17 | 279 | 55 | OH2-612 | 1 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 1 | 1 | 3 | 3 | 7 | 2 | 2 | 7 | 3 | 2 | 6 | 2 | 2 | 8 | 8 | 6 | 3 | 3 | 7 | 3 | 13 | 3 | 6 | 2 | 1 | 4 | 2 | 3 | 16 | 23 | 6 | 2 | 2 | 2 | 7 | 3 | 5 | 4 | 3 | 3 | 10 | 4 | 2 | 3 | 5 | 1 | 3 | 6 | 7 | 1 | 2 | 1 | 3 | 6 | 3 | 3 | 1 | 1 | 4 | |||||||||||
| 18 | 271 | 53 | OK1-36292 | 1 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 7 | 2 | 1 | 7 | 2 | 2 | 6 | 2 | 3 | 8 | 7 | 6 | 4 | 4 | 7 | 3 | 17 | 2 | 6 | 1 | 3 | 1 | 3 | 15 | 19 | 6 | 2 | 2 | 2 | 7 | 3 | 3 | 5 | 4 | 2 | 2 | 10 | 5 | 2 | 4 | 5 | 3 | 6 | 5 | 2 | 1 | 1 | 2 | 1 | 5 | 5 | 3 | 4 | 1 | 4 | ||||||||||||||
| 19 | 258 | 51 | UA1-143-260 | 1 | 9 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 7 | 2 | 1 | 6 | 1 | 3 | 8 | 7 | 7 | 4 | 3 | 7 | 3 | 15 | 2 | 6 | 2 | 4 | 16 | 14 | 6 | 2 | 2 | 2 | 8 | 3 | 2 | 3 | 4 | 2 | 2 | 10 | 4 | 1 | 2 | 6 | 1 | 2 | 7 | 7 | 3 | 2 | 1 | 4 | 4 | 3 | 5 | 4 | ||||||||||||||||||
| 20 | 237 | 47 | PA11134 | 1 | 5 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 7 | 7 | 7 | 4 | 3 | 7 | 3 | 16 | 2 | 6 | 1 | 2 | 3 | 14 | 17 | 6 | 2 | 2 | 2 | 7 | 3 | 10 | 3 | 3 | 1 | 1 | 3 | 10 | 4 | 1 | 5 | 5 | 3 | 6 | 7 | 3 | 3 | 1 | 5 | 6 | 3 | 3 | |||||||||||||||||||||||
| Rank | Sum (502) |
Sum (%) |
Call | AFSPA (5) |
ALBA (4) |
ASSPA (10) |
AUPA (3) |
BENELUX (3) |
BEPA (4) |
BQPA (6) |
BSA (5) |
CESA (3) |
CORSICA (1) |
CPPA (3) |
CQPSK (4) |
CZPA (7) |
DANA (5) |
DKPA (6) |
DXDA (20) |
EAMA (4) |
ECC (3) |
ECSA (6) |
EIPA (4) |
EPC30 (5) |
EPCCRO (8) |
EPCDL (8) |
EPCMA (7) |
EPCRU (4) |
ESPANA (5) |
ETHA (10) |
EUAPA (10) |
EUROPA (3) |
EUSPA (19) |
FPXPA (3) |
FRPA (9) |
GIOPA (3) |
GNOME (4) |
GRPA (9) |
IOPA (12) |
ITPA-I (4) |
ITPA-II (20) |
ITPA-III (29) |
ITPA-IV (6) |
ITUPSK (4) |
KZPA (3) |
MASTER (5) |
MGSPA (10) |
MMPA (4) |
MWCA (3) |
NASPA (10) |
NLPA (5) |
NSA (5) |
OCSPA (5) |
ODESSA (3) |
OFA (4) |
OSCA (3) |
PHASE (6) |
PHPA (10) |
PLPA (5) |
POGA (14) |
PSFA (4) |
PSKFA (3) |
PTPA (14) |
RGSPA (7) |
RLPA (1) |
ROPA (4) |
RPXPA (8) |
RRPA (8) |
RSPA (4) |
RUPA (3) |
SASPA (5) |
SCLPA (3) |
SHIFT (12) |
SHPA (10) |
UKPA (6) |
URPA (3) |
WACPA (13) |
WLA (4) |
WPA (6) |
YLPA (4) |
|
| 21 | 224 | 44 | US-L-872 | 7 | 3 | 2 | 3 | 5 | 2 | 1 | 3 | 3 | 7 | 1 | 1 | 6 | 1 | 3 | 6 | 7 | 7 | 4 | 3 | 5 | 3 | 12 | 2 | 3 | 1 | 2 | 1 | 3 | 8 | 10 | 5 | 3 | 2 | 2 | 9 | 3 | 6 | 3 | 1 | 2 | 2 | 3 | 10 | 3 | 1 | 3 | 6 | 2 | 6 | 5 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 8 | |||||||||||||||||||
| 22 | 218 | 43 | R3E-88 | 1 | 5 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 2 | 7 | 1 | 1 | 6 | 2 | 2 | 6 | 7 | 7 | 3 | 2 | 5 | 3 | 11 | 3 | 3 | 1 | 2 | 1 | 2 | 6 | 8 | 4 | 3 | 2 | 2 | 8 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 10 | 4 | 1 | 1 | 4 | 5 | 1 | 2 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 9 | 1 | 4 | |||||||||||
| 23 | 216 | 43 | DE1TOH | 1 | 5 | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 6 | 3 | 1 | 6 | 2 | 1 | 8 | 7 | 7 | 3 | 3 | 6 | 3 | 14 | 3 | 4 | 2 | 1 | 3 | 9 | 14 | 6 | 2 | 2 | 2 | 8 | 3 | 1 | 2 | 2 | 1 | 2 | 10 | 3 | 1 | 5 | 5 | 1 | 5 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 1 | 4 | |||||||||||||||||||||
| 24 | 213 | 42 | R3T-0015 | 1 | 6 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | 7 | 1 | 6 | 2 | 7 | 7 | 7 | 3 | 2 | 5 | 3 | 12 | 3 | 4 | 2 | 3 | 10 | 9 | 4 | 3 | 2 | 2 | 7 | 3 | 6 | 2 | 2 | 1 | 1 | 2 | 3 | 10 | 3 | 1 | 4 | 5 | 2 | 6 | 5 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 5 | |||||||||||||||||||
| 25 | 212 | 42 | DE1MKH | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 6 | 6 | 1 | 1 | 6 | 1 | 3 | 5 | 8 | 7 | 2 | 3 | 5 | 3 | 12 | 3 | 3 | 1 | 1 | 1 | 3 | 9 | 12 | 6 | 3 | 2 | 2 | 9 | 3 | 5 | 2 | 2 | 1 | 1 | 3 | 10 | 2 | 1 | 1 | 4 | 4 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 7 | |||||||||||||||||
| 26 | 209 | 41 | EW1-051 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 6 | 1 | 1 | 6 | 1 | 7 | 7 | 6 | 3 | 2 | 6 | 3 | 12 | 1 | 4 | 3 | 3 | 12 | 15 | 6 | 2 | 2 | 2 | 6 | 3 | 1 | 5 | 2 | 1 | 2 | 9 | 3 | 1 | 3 | 5 | 2 | 6 | 7 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||
| 27 | 205 | 40 | SP8-20-109 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 6 | 2 | 2 | 3 | 8 | 7 | 6 | 3 | 3 | 6 | 3 | 13 | 1 | 4 | 2 | 3 | 13 | 13 | 6 | 2 | 2 | 2 | 6 | 3 | 1 | 5 | 3 | 1 | 1 | 2 | 9 | 2 | 1 | 3 | 5 | 2 | 4 | 4 | 1 | 2 | 3 | 3 | 3 | 5 | |||||||||||||||||||||||||
| 28 | 203 | 40 | YU7RS835 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 5 | 1 | 1 | 6 | 1 | 3 | 6 | 8 | 7 | 3 | 3 | 5 | 3 | 12 | 1 | 4 | 1 | 1 | 3 | 10 | 15 | 5 | 2 | 2 | 1 | 7 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 8 | 2 | 1 | 3 | 5 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | |||||||||||||||||||||
| 29 | 202 | 40 | DE2SSH | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 6 | 1 | 6 | 1 | 3 | 4 | 7 | 7 | 3 | 3 | 5 | 3 | 12 | 2 | 3 | 2 | 3 | 12 | 13 | 6 | 2 | 2 | 2 | 6 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 9 | 3 | 3 | 4 | 2 | 5 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | |||||||||||||||||||||||
| 29 | 202 | 40 | UA-360102 | 8 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 6 | 1 | 1 | 6 | 1 | 1 | 6 | 7 | 7 | 3 | 3 | 5 | 3 | 12 | 1 | 4 | 1 | 2 | 3 | 10 | 12 | 5 | 2 | 2 | 1 | 8 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 9 | 3 | 1 | 2 | 6 | 2 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | |||||||||||||||||||
| 30 | 191 | 38 | SP5-6381MZ | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 6 | 1 | 3 | 7 | 6 | 7 | 3 | 3 | 5 | 3 | 11 | 1 | 3 | 2 | 3 | 8 | 13 | 5 | 3 | 2 | 1 | 6 | 3 | 6 | 1 | 2 | 1 | 2 | 10 | 3 | 1 | 3 | 4 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | ||||||||||||||||||||||||
| 31 | 187 | 37 | UA3-170-223 | 6 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 5 | 2 | 1 | 6 | 1 | 6 | 7 | 7 | 3 | 3 | 5 | 3 | 12 | 1 | 3 | 2 | 3 | 10 | 10 | 6 | 2 | 2 | 1 | 6 | 3 | 5 | 2 | 1 | 1 | 2 | 9 | 2 | 4 | 5 | 2 | 5 | 6 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
| 32 | 186 | 37 | YO3-432/BU | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 1 | 6 | 6 | 8 | 7 | 3 | 3 | 5 | 3 | 12 | 1 | 4 | 2 | 2 | 9 | 10 | 6 | 2 | 2 | 1 | 5 | 3 | 2 | 3 | 2 | 1 | 2 | 9 | 3 | 1 | 5 | 2 | 6 | 5 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | ||||||||||||||||||||||||||
| 33 | 182 | 36 | SP319034 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 5 | 1 | 2 | 6 | 1 | 2 | 5 | 7 | 7 | 3 | 3 | 5 | 3 | 11 | 4 | 2 | 3 | 11 | 12 | 6 | 2 | 2 | 1 | 6 | 3 | 2 | 2 | 2 | 7 | 2 | 1 | 2 | 5 | 2 | 5 | 4 | 1 | 2 | 3 | 2 | 4 | 4 | |||||||||||||||||||||||||
| 34 | 180 | 35 | SV8GXC-DMS | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 5 | 2 | 6 | 1 | 7 | 7 | 6 | 3 | 4 | 5 | 3 | 12 | 1 | 4 | 1 | 2 | 8 | 12 | 4 | 2 | 2 | 1 | 7 | 3 | 1 | 3 | 2 | 1 | 2 | 8 | 2 | 2 | 5 | 2 | 5 | 5 | 1 | 1 | 2 | 3 | 3 | 2 | |||||||||||||||||||||||||||
| 35 | 178 | 35 | UA-268502 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 5 | 1 | 2 | 6 | 4 | 7 | 7 | 3 | 3 | 5 | 2 | 11 | 1 | 3 | 1 | 3 | 8 | 7 | 5 | 2 | 2 | 1 | 6 | 3 | 1 | 5 | 2 | 1 | 1 | 2 | 8 | 3 | 2 | 5 | 2 | 5 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | |||||||||||||||||||||||
| 36 | 174 | 34 | OK2-9329 | 3 | 3 | 2 | 4 | 3 | 2 | 1 | 3 | 3 | 5 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 5 | 3 | 12 | 1 | 4 | 2 | 3 | 6 | 11 | 6 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 1 | 2 | 9 | 2 | 1 | 3 | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| 37 | 171 | 34 | M0TVT-DMS | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 6 | 1 | 3 | 8 | 5 | 7 | 2 | 3 | 5 | 3 | 12 | 1 | 4 | 1 | 2 | 8 | 12 | 4 | 2 | 1 | 1 | 6 | 3 | 2 | 2 | 1 | 1 | 2 | 8 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | ||||||||||||||||||||||||||
| 38 | 164 | 32 | DE5SVE | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | 4 | 1 | 2 | 6 | 1 | 1 | 8 | 7 | 5 | 1 | 3 | 4 | 3 | 11 | 2 | 1 | 1 | 1 | 2 | 9 | 13 | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 1 | 2 | 7 | 3 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 1 | ||||||||||||||||||||||||||
| 38 | 164 | 32 | I2-1566/MI | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 2 | 6 | 3 | 2 | 6 | 7 | 1 | 4 | 5 | 3 | 10 | 2 | 3 | 3 | 3 | 6 | 12 | 6 | 2 | 1 | 1 | 5 | 3 | 3 | 2 | 3 | 1 | 2 | 8 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 5 | |||||||||||||||||||||||||||
| Rank | Sum (502) |
Sum (%) |
Call | AFSPA (5) |
ALBA (4) |
ASSPA (10) |
AUPA (3) |
BENELUX (3) |
BEPA (4) |
BQPA (6) |
BSA (5) |
CESA (3) |
CORSICA (1) |
CPPA (3) |
CQPSK (4) |
CZPA (7) |
DANA (5) |
DKPA (6) |
DXDA (20) |
EAMA (4) |
ECC (3) |
ECSA (6) |
EIPA (4) |
EPC30 (5) |
EPCCRO (8) |
EPCDL (8) |
EPCMA (7) |
EPCRU (4) |
ESPANA (5) |
ETHA (10) |
EUAPA (10) |
EUROPA (3) |
EUSPA (19) |
FPXPA (3) |
FRPA (9) |
GIOPA (3) |
GNOME (4) |
GRPA (9) |
IOPA (12) |
ITPA-I (4) |
ITPA-II (20) |
ITPA-III (29) |
ITPA-IV (6) |
ITUPSK (4) |
KZPA (3) |
MASTER (5) |
MGSPA (10) |
MMPA (4) |
MWCA (3) |
NASPA (10) |
NLPA (5) |
NSA (5) |
OCSPA (5) |
ODESSA (3) |
OFA (4) |
OSCA (3) |
PHASE (6) |
PHPA (10) |
PLPA (5) |
POGA (14) |
PSFA (4) |
PSKFA (3) |
PTPA (14) |
RGSPA (7) |
RLPA (1) |
ROPA (4) |
RPXPA (8) |
RRPA (8) |
RSPA (4) |
RUPA (3) |
SASPA (5) |
SCLPA (3) |
SHIFT (12) |
SHPA (10) |
UKPA (6) |
URPA (3) |
WACPA (13) |
WLA (4) |
WPA (6) |
YLPA (4) |
|
